View Encana's 2012 First Quarter Interim Report.
| Time: | 6:30 a.m. MT (8:30 a.m. ET) |
| Presenter: | Ryder McRitchie, VP, Investor Relations |
| Webcast: | Listen to webcast |
| Time: | 11:00 a.m. MT (1:00 p.m. ET) |
| Presenter: | Encana Executive Team |
| Webcast: | Listen to webcast |
| View: | Complete details |
| Time: | 2:00 p.m MT (4:00 p.m. ET) |
| Webcast: | Listen to webcast |
| Presentation: | Download presentation Download transcript |
| View: | Complete details |
| Time: | 9:30 p.m MT (11:30 a.m., March 29, 2012 Singapore time) |
| Presenter: | Randy Eresman, President & CEO |
| Webcast: | This event is not being webcast |
| Presentation: | Download presentation |
| Time: | 12:20 p.m MT (2:20 p.m. ET) |
| Presenter: | Eric Marsh, Executive Vice-President, Encana Corporation & Senior Vice-President, USA Division |
| Webcast: | Listen to webcast |
| Presentation: | Download presentation |
| Time: | 9:00 a.m MT (11:00 a.m. ET) |
| Presenter: | Eric Marsh, Executive Vice-President, Encana Corporation & Senior Vice-President, USA Division Paul Sander, Vice-President, Mid-Continent Business Unit David Nicks, Vice-President, USA Gas Marketing |
| Webcast: | View webcast |
| Presentation: | Download presentation |
| Video: | View our Haynesville operations (WMV | MP4) |
| Time: | 9:00 a.m MT (11:00 a.m. ET) |
| Presenter: | Mike Graham, Executive Vice-President, Encana Corporation & President, Canadian Division Kevin Smith, Vice-President, Fort Nelson & Canadian New Ventures Dave Thorn, Vice-President, Canadian Marketing |
| Webcast: | Listen to webcast |
| Presentation: | Download presentation Download transcript |
| Video: | View our Horn River operations (WMV) |
ECA stock price
As of 2012-05-17 16:02. Minimum 15 minute delay