We completed one of our best operational years ever and achieved our core 2011 financial and operating targets.
| Name | Title/location | Phone number |
| Brian Weston | Canadian Deep Basin Lead | 403.645.5421 |
| Melody Cheung | Administrative Assistant | 403.645.7659 |
| Crystal Pomedli | Peace River Arch, AB | 403.645.4115 |
| Jason Heilman | Dawson Creek, BC | 403.645.5337 |
| Jeff Collins | Peace River Arch, AB | 403.645.3376 |
| Joanna Wynn | Cutbank, BC | 403.645.3675 |
| Ennio Trevisanut | Canadian Deep Basin, Land Technician | 403.645.7639 |
| Kevin George | Cutbank / Dawson Creek, BC | 403.645.5527 |
| Chris Clark | Canadian Deep Basin | 403.645.2107 |
| Alistair Anderson | Resthaven Area, AB | 403.645.4572 |
| Calynda Gabel | Aurora Area, AB | 403.645.2452 |
| Mary Grant | Special Projects/Joint Venture's | 403.645.3932 |
| Alana Feist | Canadian Deep Basin Expiries | 403.645.7820 |
| Sylvia Hryszko | Canadian Deep Basin Expiries | 403.645.3916 |
| Name | Title/location | Phone number |
| Ed Barclay | Team Lead, Mineral Land | 403.645.5833 |
| Garth Buchholz | Group Lead, Conventional Asset Optimization | 403.645.3458 |
| Aaron Giovanetto | Lakeview North & West | 403.645.2179 |
| Teresa Strom | Lakeview East | 403.645.5617 |
| Rob Heynen | 403.645.5529 | |
| Shaun Thiessen | Group Lead, Core | 403.645.7846 |
| Peter Manchak | Chinook Speargrass | 403.645.3508 |
| Marco Oliverio | Strathmore North & Lyalta | 403.645.3356 |
| Michael Bouvier | Parkland South | 403.645.2916 |
| Shawn Campbell | Wheatland | 403.645.3291 |
| Ryan Annesley | Parkland North | 403.645.2108 |
| Ryan Swanson | Parkland South | 403.645.4932 |
| Nancy Labas | 403.645.3664 | |
| Maureen Keough | Group Lead, Business Support & Evaluations | 403.645.3706 |
| Amanda Cain | 403.645.3706 | |
| Justin Calon | Land Negotiator | 403.645.6367 |
| Heather Telasky | Group Lead, Special Projects | 403.645.7875 |
| Mike Cheetham | Project Execution | 403.645.6560 |
| Lindsay Kopperson | Land Negotiator | 403.645.4378 |
| Dali Courtright | Group Lead, Compliance & Fee Titles | 403.645.8633 |
| Ian Haddow | Compliance | 403.645.2505 |
| Dale Percy | Compliance | 403.645.2946 |
| Kathy Luther | Compliance | 403.645.6685 |
| Jennifer Martin | Compliance | 403.645.2841 |
| Name | Title/location | Phone number |
| Phil Plotkins | Team Lead, Mineral Land | 403.645.3316 |
| John Knox | Sierra | 403.645.5613 |
| Joe Iaquinta | Sierra | 403.645.3066 |
| Barb Wylegly | Horn River | 403.645.3782 |
| Sarah Phillips | Horn River | 403.645.7816 |
| Ian Welwood | Kiwigana | 403.645.6853 |
| Rob D'Adamo | New Ventures | 403.645.2534 |
| Name | Phone number |
| Kurt Froistad | 720.876.5386 |
| Name | Phone number |
| Mark Virant | 214.987.7156 |
| Name | Phone number |
| Connie Heath | 720.876.3551 |
| Name | Phone number |
| Ricardo Gallegos | 720.876.5865 |
ECA stock price
As of 2012-02-22 16:01. Minimum 15 minute delay